Home | Staff Webmail | Student Webmail | Site Map | Contacts | Bussing | Moodle | Progress Book: Teacher Access | Progress Book: Parent Access   
Van Buren Local Schools
                     | High School | Middle School | Elementary | Administration | Guidance |    Go
                     | About VB | Academics | Library | Activities | Athletics | Music Department | Publications | Board Members | Boosters |
 
 
ATHLETICS
BLACK KNIGHTS: FOOTBALL

Athletics: HOME

Schedule

Results

Roster

Coaching Staff

2008 Roster
Number Name Position Height Weight Grade  
5 Eddie Worthy WR/DB 6'11'' 155 12  
7

Bradon Lucas

QB/DB 5'10'' 160 10
10 Josh Gilliland WR/DB 6'11'' 170 12
11 Zane Kieffer QB/DB 5'8'' 135 9
12 Clay Sudlow WR/DE 6'3'' 175 10
14 Alex Anderberry WR/DB 5'9'' 140 11
20 Alex Roszman RB/DB 5'10'' 180 11
21 Austin Kingsley RB/ILB 5'8'' 160 9
22 Gage Ward WR/DB 5'7'' 125 10
24 Dean Rodebaugh WR/DB 6'0'' 150 9
25 Nick Huber WR/DB 5'11'' 175 12
31 Michael ryder WR/DB 6'4'' 165 12
32 Kevin Ragless RB/DB 5'9'' 175 12
33 Luke Erwin WR/DB 6'0'' 150 11
40 Tyler Akers RB/ILB 5'11'' 180 11
41 Derek Brauneller WR/DE 6'4'' 200 12
44 Logan Eaton RB/ILB 6'1'' 200 10
50 Clay Eaton OL/DE 6'2'' 220 12
52 Jacob Huber OL/DT 6'0'' 195 10
53 Brandon Moran OL/DE 5'10'' 180 11
54 Daniel Duncan OL/DE 6'0'' 210 11
56 Scott Wymer OL/ILB 5'7'' 210 9
60 Zac Hoehn OL/DT

5'11"

180 10
61 Justin Roberts OL/DE 5'9" 155 9
62 Matt Nye OL/DT 5'8" 180 12
63 Nick Ludwig OL/DL 6'3" 205 9
64 Tom Rinker OL/DL 5'8" 250 12
65 Devin Beltz OL/DL 5'2" 130 9
66 Kodie Edler OL/DT 6'1" 180 10
70 Chris Smith OL/DT 5'7" 200 10
72 Will Martin OL/DT 6'1" 260 12
73 Sean McCormick OL/DE 5'10" 175 12
75 Aaron Souder OL/DL 6'2" 180 11
78 Luke Kinser OL/DT 6'0" 225 10
85 Joel Ryder WR/DB 5'9" 130 10
   
  © 2005 Van Buren Local Schools · Van Buren Local Schools, 217 South Main Street, Van Buren, OH 45889 USA
High School: (419) 299-3384· Middle School: (419) 299-3384· Elementary: (419) 299-3416
Job Opportunities · Copyright infrigement · Web page feedback · Last update: September 5, 2008